Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, April 2024

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2397 10
2 Alexander Rutten 2275 11
3 Kagan Uz 2242 11
4 Damian Krotov 2165 10
5 Danil Alsandair McQuillin 2135 12
6 Vishnusankar Jonnalagadda 2101 10
7 Caden Qiao 2077 10
8 Dhruv Rajaganesh 2013 11
9 Grayson Cooke 2011 10
10 Brayden Van De Graaff 1925 9
11 Sourish Uday Kavale 1914 9
12 Kabilesh Yuvaraj 1911 11
13 Kartteekeya Punyamurthy 1901 9
14 Pranit Mishra 1892 11
15 Mathew Jiang 1870 10
16 Archer Quinn Watson 1861 9
17 Nithin Palacherla 1839 10
18 Karthike Rajkumar Jayapriya 1830 11
19 Daniel Shapiro 1782 11
20 Geoffrey Vincent Quick 1764 12

Middle School (6-8)
Place Player Name Rate Grade
1 Andrew Jiang 2323 7
2 Eric Wang 2042 6
3 Saharsh Santosh 2031 6
4 Jwalanthi Ram 2008 6
5 Anmay Kumar Chaudhury 1985 6
6 Evelyn Qiao 1923 8
7 Arush Dylan Balakumar 1807 7
8 Vishruth Yelisetti 1805 7
9 Yashas Samanyu Karre 1787 8
10 Arjun Narayan Garg 1763 8
11 Lakshmi M Morgan 1758 8
12 Sridattha Kumar Kukkadapu 1682 7
13 Aiden Gan 1680 7
14 Gnaneswar Kusha Doppalapudi 1643 8
15 Aditya Bang 1626 7
16 Timothy Ang 1605 8
17 Ruthvik Kasala 1559 7
18 Rengenath Veera Sadayappan 1541 6
19 David A Katz 1529 8
20 Srikar Malneni 1526 8

Elementary (4-5)
Place Player Name Rate Grade
1 Kanishk Mahesh 1840 5
2 Hunter Hong 1536 4
3 Jairaj Desai 1498 4
4 Dhruva Ram Movva 1407 5
5 Andy Poon 1370 4
6 Skanda Srinivasan 1330 5
7 Brian Chen 1259 5
8 Krithik Kalaivannan 1256 5
9 Demir Eli Yay 1210 5
10 Daniel Levi 1185 5
11 Advik Aravind 1179 4
12 Sutirth Dev Mellachervu 1133 5
13 Isabelle Chelladorai 1077 4
14 Eyal Moreno-Ravid 1069 4
15 Alisa Antony Joseph 1039 4
16 Nicole Xu 1022 5
17 Peter Ogilvie 1020 (19) 5
18 Eugene Bae 1017 5
19 Kushagra Singh 1015 5
20 Ojas Prashant Borse 1000 4

Primary (K-3)
Place Player Name Rate Grade
1 Alexander Joseph 1652 2
2 Miles Wang 1402 3
3 Raymond Chen 1350 3
4 Lucas Yiwen Xi 1331 3
5 Joshua Chelladorai 1322 3
6 Matthew Liu 1186 3
7 Benjamin Xia 1168 3
8 Grayson Sihan Xu 1115 3
9 Siddharth Sriram Basavaraju 1087 2
10 Maneet Arakere 1011 3
11 Daniel Shen 986 2
12 Brandon Moore 980 3
13 Nandhan Srinivasaperumal 860 2
14 Matthew Blakely 844 (5) 3
15 Arun Karthik Kollipara 839 3
16 Rushank Dey 836 3
17 Yuvin Charlakola 828 (18) 1
18 Sean Wu 784 3
19 Finis Shealy 782 (9) 1
20 Landon Meadors 776 (25) 2

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Jwalanthi Ram 2008 6
2 Evelyn Qiao 1923 8
3 Lakshmi M Morgan 1758 8
4 Sahana Santosh 1382 12
5 Nitya Reddy Daram 1332 6
6 Anvika Mattam Kore 1299 6
7 Varsha Sayana 1275 12
8 Ruthvikarao Lankipalle 1239 9
9 Caleigh Rose Thiessen 1161 (19) 9
10 Hailey Van De Graaff 1138 7
11 Harmonii Laura-Anne McGhee 1102 10
12 Isabelle Chelladorai 1077 4
13 Alisa Antony Joseph 1039 4
14 Nicole Xu 1022 5
15 Nandini Jonnalagadda 1004 8
16 Polina Khvan 995 7
17 Srishti Agasthi 906 (14) 4
18 Vijaya Vallabhajosyula 899 7
19 Aro Emory 897 (21) 9
20 Molly Xu 873 7

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software